<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="0.92">
<channel>
	<title>Digital Compound Microscope</title>
	<link>http://digitalcompoundmicroscope.com</link>
	<description>All about Digital Compound Microscope</description>
	<lastBuildDate>Sun, 11 Nov 2007 16:21:47 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Science Research Microscopy</title>
		<description>There are science experts who study and substantiate art objects as well as historical and archaeological relics. These science experts works with devices like spectroscopy, polarized-light microscopy, spectrometry, carbon dating, chromatography, and thermoluminescence in order to find out the origin and history of objects that come into their science laboratory. ...</description>
		<link>http://digitalcompoundmicroscope.com/industry-news/science-research-microscopy/</link>
			</item>
	<item>
		<title>Food Examination</title>
		<description>If there is a basis to allege that a food has initiated the food poisoning or has endured microbial spoilage, the original product or a low serial dilution of it must be utilized in order to prepare a microscope slide for direct microscopic investigation under a microscope such as the ...</description>
		<link>http://digitalcompoundmicroscope.com/industry-news/food-examination/</link>
			</item>
	<item>
		<title>The Cryptosporidiosis Contamination</title>
		<description>An individual can reduce the probabilities of getting contaminated with Cryptosporidium and various other pathogens by at all times practicing good hygiene, particularly after possible exposure to sources of contamination. Such pathogens can only be detected through microscopy under a microscope like the digital compound microscope. Individuals with compromised immune ...</description>
		<link>http://digitalcompoundmicroscope.com/industry-news/the-cryptosporidiosis-contamination/</link>
			</item>
	<item>
		<title>Cryptosporidiosis: An Illness from Water</title>
		<description>There are lots of well-documented epidemics of cryptosporidiosis. Majority of these frequently waterborne epidemics have included slight problems in the flocculation and or filtration procedure. These epidemics have injured thousands of people. Some of the immunocompromised patients have died and lots of formerly healthy individuals turned ill. Further epidemics linking ...</description>
		<link>http://digitalcompoundmicroscope.com/industry-news/cryptosporidiosis-an-illness-from-water/</link>
			</item>
	<item>
		<title>Anemia</title>
		<description>The commonest reason of anemia is lack of iron. Iron is required to produce hemoglobin. Iron is generally accumulated in the body in the hemoglobin. The latter can be observed clearly through microscopy using a microscope such as digital compound microscope. Approximately thirty percent of iron is also kept as ...</description>
		<link>http://digitalcompoundmicroscope.com/industry-news/anemia/</link>
			</item>
	<item>
		<title>Concepts in Digital Imaging Technology</title>
		<description>This article refers to the charged-coupled devices or CCDs which is an essential part in a digital camera. Attention to its discussion would greatly benefit the interested reader.
Charge-coupled devices (CCDs), like microprocessor and memory integrated circuits, are fabricated on silicon wafers in a series of elaborate steps using photolithography to ...</description>
		<link>http://digitalcompoundmicroscope.com/digitalcompound-microscope/concepts-in-digital-imaging-technology/</link>
			</item>
	<item>
		<title>Introduction to CMOS Image Sensors</title>
		<description>This article refers to two important devices in optical microscopy, but more of the discussions center around the complementary metal oxide semiconductor image sensors or CMOS, its history and development. </description>
		<link>http://digitalcompoundmicroscope.com/digitalcompound-microscope/introduction-to-cmos-image-sensors/</link>
			</item>
	<item>
		<title>An Introduction to Computer Image Processing and Analysis</title>
		<description>This article is a continuation of digitization of images from the microscope into the video camera. Why should microscopists (or any other scientist) care about or use computer-based image processing and measurement? There are several reasons; a few are: to assist the human viewer in observing or communicating information in ...</description>
		<link>http://digitalcompoundmicroscope.com/digitalcompound-microscope/an-introduction-to-computer-image-processing-and-analysis/</link>
			</item>
	<item>
		<title>Compound Optical Microscope</title>
		<description>
In studying about microscopes, it is imperative for the student to have a thorough knowledge about the terms used, like compound light microscope. How these words came about? The term compound refers to the microscope having more than one lens, whereas simple microscope like the one used by Leeuwenhoek had ...</description>
		<link>http://digitalcompoundmicroscope.com/digitalcompound-microscope/compound-optical-microscope/</link>
			</item>
</channel>
</rss>
