<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Digital Compound Microscope</title>
	<link>http://digitalcompoundmicroscope.com</link>
	<description>All about Digital Compound Microscope</description>
	<pubDate>Sun, 11 Nov 2007 16:21:47 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>Science Research Microscopy</title>
		<link>http://digitalcompoundmicroscope.com/industry-news/science-research-microscopy/</link>
		<comments>http://digitalcompoundmicroscope.com/industry-news/science-research-microscopy/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 16:21:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscope.com/industry-news/science-research-microscopy/</guid>
		<description><![CDATA[There are science experts who study and substantiate art objects as well as historical and archaeological relics. These science experts works with devices like spectroscopy, polarized-light microscopy, spectrometry, carbon dating, chromatography, and thermoluminescence in order to find out the origin and history of objects that come into their science laboratory. Microscopy using various microscopes such [...]]]></description>
			<content:encoded><![CDATA[<p>There are science experts who study and substantiate art objects as well as historical and archaeological relics. These science experts works with devices like spectroscopy, polarized-light microscopy, spectrometry, carbon dating, chromatography, and thermoluminescence in order to find out the origin and history of objects that come into their science laboratory. Microscopy using various microscopes such as digital compound microscope, light microscope and electron microscope are of great help in this kind of endeavor. Majority of the customers or clients of these science researchers are the museums that in general do not have the extra expensive and advanced equipment necessary to perform these investigations and studies. <a href="http://digitalcompoundmicroscope.com/industry-news/science-research-microscopy/#more-13" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscope.com/industry-news/science-research-microscopy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Food Examination</title>
		<link>http://digitalcompoundmicroscope.com/industry-news/food-examination/</link>
		<comments>http://digitalcompoundmicroscope.com/industry-news/food-examination/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 16:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscope.com/industry-news/food-examination/</guid>
		<description><![CDATA[If there is a basis to allege that a food has initiated the food poisoning or has endured microbial spoilage, the original product or a low serial dilution of it must be utilized in order to prepare a microscope slide for direct microscopic investigation under a microscope such as the digital compound microscope. The Gram [...]]]></description>
			<content:encoded><![CDATA[<p>If there is a basis to allege that a food has initiated the food poisoning or has endured microbial spoilage, the original product or a low serial dilution of it must be utilized in order to prepare a microscope slide for direct microscopic investigation under a microscope such as the digital compound microscope. The Gram stain response and cellular morphology of the bacteria on the microscope slide can possibly imply the necessity for other kinds of examination. Microscopy using a microscope like the digital compound microscope should be performed although the food may have actually endured heat treatment and the microorganisms included may no longer be viable. Huge numbers of Gram-positive cocci on the microscope slide as observed through microscopy under a microscope such as digital compound microscope may suggest that there is some existence of staphylococcal enterotoxin, which is not killed by the heat treatments that can obliterate enterotoxigenic Staphylococcus aureus strains. Big numbers of the sporeforming, Gram-positive rods as seen by means of microscopy using a microscope such as digital compound microscope in a frozen food specimen may denote the existence of Clostridium perfringens, which is an organism that is receptive to low temperatures. Other Gram-positive, sporeforming rods like the Clostridium botulinum or Bacillus cereus may also be existent in the food. When microscopy under a microscope such as digital compound microscope of alleged food reveals the existence of numerous Gram-negative rods, consider the signs and incubation periods reported for the disease under investigation and choose the particular examination procedure for segregating one or more of the genera Campylobacter, Salmonella, Escherichia, Shigella, Yersinia or Vibrio.  <a href="http://digitalcompoundmicroscope.com/industry-news/food-examination/#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscope.com/industry-news/food-examination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Cryptosporidiosis Contamination</title>
		<link>http://digitalcompoundmicroscope.com/industry-news/the-cryptosporidiosis-contamination/</link>
		<comments>http://digitalcompoundmicroscope.com/industry-news/the-cryptosporidiosis-contamination/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 15:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscope.com/industry-news/the-cryptosporidiosis-contamination/</guid>
		<description><![CDATA[An individual can reduce the probabilities of getting contaminated with Cryptosporidium and various other pathogens by at all times practicing good hygiene, particularly after possible exposure to sources of contamination. Such pathogens can only be detected through microscopy under a microscope like the digital compound microscope. Individuals with compromised immune systems should steadily take precautions [...]]]></description>
			<content:encoded><![CDATA[<p>An individual can reduce the probabilities of getting contaminated with Cryptosporidium and various other pathogens by at all times practicing good hygiene, particularly after possible exposure to sources of contamination. Such pathogens can only be detected through microscopy under a microscope like the digital compound microscope. Individuals with compromised immune systems should steadily take precautions to evade exposure to Cryptosporidium.  <a href="http://digitalcompoundmicroscope.com/industry-news/the-cryptosporidiosis-contamination/#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscope.com/industry-news/the-cryptosporidiosis-contamination/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Cryptosporidiosis: An Illness from Water</title>
		<link>http://digitalcompoundmicroscope.com/industry-news/cryptosporidiosis-an-illness-from-water/</link>
		<comments>http://digitalcompoundmicroscope.com/industry-news/cryptosporidiosis-an-illness-from-water/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 15:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscope.com/digitalcompound-microscope/cryptosporidiosis-an-illness-from-water/</guid>
		<description><![CDATA[There are lots of well-documented epidemics of cryptosporidiosis. Majority of these frequently waterborne epidemics have included slight problems in the flocculation and or filtration procedure. These epidemics have injured thousands of people. Some of the immunocompromised patients have died and lots of formerly healthy individuals turned ill. Further epidemics linking the public swimming pools and [...]]]></description>
			<content:encoded><![CDATA[<p>There are lots of well-documented epidemics of cryptosporidiosis. Majority of these frequently waterborne epidemics have included slight problems in the flocculation and or filtration procedure. These epidemics have injured thousands of people. Some of the immunocompromised patients have died and lots of formerly healthy individuals turned ill. Further epidemics linking the public swimming pools and wade pools have also documented the capability of Cryptosporidium to initiate infection even when swallowed in comparatively minute amounts of completely chlorinated water. These samples of water can be examined through microscopy using a microscope such as digital compound microscope. Moreover, although Cryptosporidium oocysts cannot multiply in the surroundings, as observed through microscopy using a microscope like a digital compound microscope, an epidemic of food-borne cryptosporidiosis, involving fifty-four percent of those swallowing the incriminated freshly pressed apple cider, has been accounted. <a href="http://digitalcompoundmicroscope.com/industry-news/cryptosporidiosis-an-illness-from-water/#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscope.com/industry-news/cryptosporidiosis-an-illness-from-water/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Anemia</title>
		<link>http://digitalcompoundmicroscope.com/industry-news/anemia/</link>
		<comments>http://digitalcompoundmicroscope.com/industry-news/anemia/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 15:43:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscope.com/industry-news/anemia/</guid>
		<description><![CDATA[The commonest reason of anemia is lack of iron. Iron is required to produce hemoglobin. Iron is generally accumulated in the body in the hemoglobin. The latter can be observed clearly through microscopy using a microscope such as digital compound microscope. Approximately thirty percent of iron is also kept as ferritin and hemosiderin in the [...]]]></description>
			<content:encoded><![CDATA[<p>The commonest reason of anemia is lack of iron. Iron is required to produce hemoglobin. Iron is generally accumulated in the body in the hemoglobin. The latter can be observed clearly through microscopy using a microscope such as digital compound microscope. Approximately thirty percent of iron is also kept as ferritin and hemosiderin in the liver, bone marrow and spleen as observed by means of microscopy, using a microscope such as digital compound microscope. <a href="http://digitalcompoundmicroscope.com/industry-news/anemia/#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscope.com/industry-news/anemia/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Concepts in Digital Imaging Technology</title>
		<link>http://digitalcompoundmicroscope.com/digitalcompound-microscope/concepts-in-digital-imaging-technology/</link>
		<comments>http://digitalcompoundmicroscope.com/digitalcompound-microscope/concepts-in-digital-imaging-technology/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 07:40:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digitalcompound Microscope]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscope.com/?p=6</guid>
		<description><![CDATA[This article refers to the charged-coupled devices or CCDs which is an essential part in a digital camera. Attention to its discussion would greatly benefit the interested reader.
Charge-coupled devices (CCDs), like microprocessor and memory integrated circuits, are fabricated on silicon wafers in a series of elaborate steps using photolithography to define and build various functional [...]]]></description>
			<content:encoded><![CDATA[<p>This article refers to the charged-coupled devices or CCDs which is an essential part in a digital camera. Attention to its discussion would greatly benefit the interested reader.<br />
Charge-coupled devices (CCDs), like microprocessor and memory integrated circuits, are fabricated on silicon wafers in a series of elaborate steps using photolithography to define and build various functional elements within the microcircuitry. Each wafer contains tens to hundreds of identical devices, each fully capable of producing a single CCD chip for use in digital cameras. This section of the Molecular Expressions Photomicrography Primer contains links to illustrated discussions of important CCD concepts, which are critical in forming a complete understanding of digital imaging techniques. <a href="http://digitalcompoundmicroscope.com/digitalcompound-microscope/concepts-in-digital-imaging-technology/#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscope.com/digitalcompound-microscope/concepts-in-digital-imaging-technology/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Introduction to CMOS Image Sensors</title>
		<link>http://digitalcompoundmicroscope.com/digitalcompound-microscope/introduction-to-cmos-image-sensors/</link>
		<comments>http://digitalcompoundmicroscope.com/digitalcompound-microscope/introduction-to-cmos-image-sensors/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 07:22:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digitalcompound Microscope]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscope.com/?p=5</guid>
		<description><![CDATA[This article refers to two important devices in optical microscopy, but more of the discussions center around the complementary metal oxide semiconductor image sensors or CMOS, its history and development.
]]></description>
			<content:encoded><![CDATA[<p>This article refers to two important devices in optical microscopy, but more of the discussions center around the complementary metal oxide semiconductor image sensors or CMOS, its history and development. <a href="http://digitalcompoundmicroscope.com/digitalcompound-microscope/introduction-to-cmos-image-sensors/#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscope.com/digitalcompound-microscope/introduction-to-cmos-image-sensors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>An Introduction to Computer Image Processing and Analysis</title>
		<link>http://digitalcompoundmicroscope.com/digitalcompound-microscope/an-introduction-to-computer-image-processing-and-analysis/</link>
		<comments>http://digitalcompoundmicroscope.com/digitalcompound-microscope/an-introduction-to-computer-image-processing-and-analysis/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 07:02:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digitalcompound Microscope]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscope.com/?p=4</guid>
		<description><![CDATA[This article is a continuation of digitization of images from the microscope into the video camera. Why should microscopists (or any other scientist) care about or use computer-based image processing and measurement? There are several reasons; a few are: to assist the human viewer in observing or communicating information in images; to minimize human bias [...]]]></description>
			<content:encoded><![CDATA[<p>This article is a continuation of digitization of images from the microscope into the video camera. Why should microscopists (or any other scientist) care about or use computer-based image processing and measurement? There are several reasons; a few are: to assist the human viewer in observing or communicating information in images; to minimize human bias based on wish or expectation; to introduce rigor into the process of obtaining quantitative information as a substitute for anecdote; and not least, to make us better and more aware viewers of images. Unassisted human vision is rarely a reliable scientific tool. Henry David Thoreau said “The question is not what you look at, but what you see.” <a href="http://digitalcompoundmicroscope.com/digitalcompound-microscope/an-introduction-to-computer-image-processing-and-analysis/#more-4" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscope.com/digitalcompound-microscope/an-introduction-to-computer-image-processing-and-analysis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Compound Optical Microscope</title>
		<link>http://digitalcompoundmicroscope.com/digitalcompound-microscope/compound-optical-microscope/</link>
		<comments>http://digitalcompoundmicroscope.com/digitalcompound-microscope/compound-optical-microscope/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 06:52:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Digitalcompound Microscope]]></category>

		<guid isPermaLink="false">http://digitalcompoundmicroscope.com/?p=3</guid>
		<description><![CDATA[In studying about microscopes, it is imperative for the student to have a thorough knowledge about the terms used, like compound light microscope. How these words came about? The term compound refers to the microscope having more than one lens, whereas simple microscope like the one used by Leeuwenhoek had only one lens. The term [...]]]></description>
			<content:encoded><![CDATA[<p>In studying about microscopes, it is imperative for the student to have a thorough knowledge about the terms used, like compound light microscope. How these words came about? The term compound refers to the microscope having more than one lens, whereas simple microscope like the one used by Leeuwenhoek had only one lens. The term light refers to the method by which light transmit the image to the eyes. Micro as we all know refers to small and scope means view. <a href="http://digitalcompoundmicroscope.com/digitalcompound-microscope/compound-optical-microscope/#more-3" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalcompoundmicroscope.com/digitalcompound-microscope/compound-optical-microscope/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
